Basa reSBW
Model | SBW | |
Rated simba KVA | 10KVA~1600KVA | |
Output | Gadzirisa chokwadi V | 380±4% |
Pasi pekudzivirira kwemagetsi V | 320±7 | |
Pamusoro pekudzivirira kwemagetsi V | 425±7 | |
Input voltage V | 304~456 | |
Speed regulator s | ﹤1 s (voltage fluctuation>10%) | |
Kuwedzera tembiricha K | ﹤+60 | |
Frequency Hz | 50/60 | |
Insulation kuramba MΩ | ≥5 | |
Kushingirira voltage V/1min | 2000 | |
Kubudirira | ﹥95% |
Working Condition
Kushanda tembiricha | -5~+40℃, avhareji≤+35℃ |
Atmospheric pressure | 86KPa~106KPa |
Humidity | ≤90% (25℃) |
Altitude | ≤1000m |
Mamiriro ekushanda | 1. Hapana kusvibiswa kwemakemikari 2. Hapana kuzununguka kwakakomba mumba 3. Hapana moto, gasi rinoputika uye huruva inoputika 4. Yakarambidzwa parallel kubatana |
Technical Data