Rated voltage | 230V(1P), 400V(2P,3P,4P) |
Rated current | Frame 63: 6A 10A 16A 20A 25A 32A 40A 50A 63A |
Frame 125: 80A 100A 125A | |
Pole | 1P 2P 3P 4P |
Tripping curve | C(5~10In), D(10~16In) |
Rated breaking capacity | 6000A |
Mechanical hupenyu | 4000nguva |
Wiring
Rated current | Chikamu chenzvimbo yekondakita (mm²) | Rated current | Chikamu chenzvimbo yekondakita (mm²) |
6A | 1.0 | 40~50A | 10 |
10A | 1.5 | 63A | 16 |
16~20A | 2.5 | 80A | 25 |
25A | 4 | 100A | 35 |
32A | 6 | 125A | 50 |
Operation Conditions
Iyo yakanyanya ambient tembiricha yemhepo haipfuure +40 ℃, shoma haisi pasi pe +5 ℃, uye avhareji kukosha haipfuure +35 ℃.